All crypto prices

22,236 cryptocurrencies ranked by market cap. Prices update automatically.

#CoinPrice1h24h7d24h volumeMarket capLast 7 days
6901 Birddog BIRDDOG $0.0000001393 ▼0.81% — ▼27.54% $8.10 $58.5K
6902 Reddit, Inc. (Coinbase Tokenized Stock) RDDTC $89.70 — — ▼25.05% $0.00 $58.47K
6903 Cheems CTO CHEEMS $0.0000000001 ▼0.03% ▼1.48% ▼11.50% $41.53 $58.4K
6904 Buddy - The First Crypto Dog $BUDDY $0.00005836 ▼0.96% ▼1.25% ▼24.41% $146.93 $58.36K
6905 Towelie TOWELI $0.00006207 — — ▼0.43% $0.00 $58.35K
6906 Kekistan KEK $0.00007115 ▼1.52% ▼11.44% ▼26.50% $619.08 $58.35K
6907 AMC Entertainment (Ondo Tokenized Stock) AMCON $3.36 ▲1.05% ▲3.58% ▲8.14% $5.86 $58.34K
6908 Pi Network Dog PIDOG $0.0000000112 — — ▼36.12% $0.00 $58.32K
6909 FATGF FATGF $0.00005935 ▼1.70% ▼0.20% ▼8.09% $804.35 $58.3K
6910 TON Station MRSOON $0.0000008843 ▼0.95% ▼8.58% ▼7.40% $57.45 $58.24K
6911 AgriDex AGRI $0.00020554 ▼0.00% ▲1.37% ▲52.48% $11.26 $58.24K
6912 MOONAI MOONAI $0.00005822 — — ▼0.89% $0.00 $58.22K
6913 Aria ARIA $0.00006469 ▼1.54% ▼1.59% ▼16.38% $56.67 $58.2K
6914 Singularity is NEAR SINGULARTY $0.00005818 ▼2.39% ▲3.75% ▼9.62% $4.94 $58.18K
6915 Pairs PAIRS $0.00000727 — — ▼10.27% $0.00 $58.17K
6916 Yield App YLD $0.00019388 ▲0.00% — ▼1.18% $4.17 $58.16K
6917 Strive Preferred Tokenized Stock (Reality) RSATA $97.24 ▼0.35% ▲0.72% ▲1.32% $11.22 $58.15K
6918 Solana Spaces STORE $0.00005968 ▼1.97% ▼3.29% ▼13.22% $1.10 $58.04K
6919 kncler coin KANCLER $0.00008283 ▼1.09% ▼0.71% ▼10.60% $4.95 $57.98K
6920 Strategic Bitcoin Reserve SBR $0.000058 ▲1.17% ▲1.30% ▼10.28% $95.29 $57.98K
6921 Strategy Strike Preferred (Dinari Tokenized Stock) STRK $70.34 — — ▼7.48% $0.00 $57.98K
6922 Settled EthXY Token SEXY $0.00057966 ▲0.62% ▲0.62% ▼80.79% $54.04 $57.97K
6923 MEMEME $MEMEME $0.0000008348 — — ▼22.33% $1.4K $57.95K
6924 BitGo Holdings Tokenized Stock (Reality) RBTGO $4.33 — — ▼20.83% $0.00 $57.93K
6925 DOGSHIT DOGSHIT $0.0000009613 — — ▼10.48% $0.00 $57.91K
6926 IDLE Protocol IDLE $0.00006473 ▼1.09% ▼10.00% ▼27.96% $1.16K $57.9K
6927 High Yield USD (Base) HYUSD $1.15 ▼0.02% ▼0.23% ▲1.12% $1.11 $57.89K
6928 Didi Duck DIDID $0.00005791 ▼1.19% — ▼3.46% $26.65 $57.82K
6929 GIZA GIZA $0.00016967 ▲2.97% ▲14.22% ▼30.32% $36.75 $57.74K
6930 BabyPOES BABYPOES $0.00006138 ▼0.62% ▲0.21% ▼10.49% $636.44 $57.74K
6931 Hoppy Token HOPPY $0.0000000001 ▼1.04% ▼3.43% ▼19.57% $18.28 $57.72K
6932 Kitten Haimer KHAI $0.00106857 ▼1.08% ▲6.79% ▼4.62% $594.49 $57.7K
6933 QuantumCoin QE $0.00005767 ▼1.09% ▼1.51% ▲3.19% $49.91 $57.65K
6934 千里马 (Chollima) QLM $0.00047402 ▼0.74% ▼2.47% ▼17.63% $310.78 $57.63K
6935 YoYo YOYO $0.0000576 — — ▼4.48% $0.00 $57.6K
6936 neur.sh NEUR $0.00006191 ▲0.43% ▼0.74% ▼10.89% $9.62 $57.53K
6937 Base Strategy BASTR $0.0000006026 — — ▼12.89% $0.00 $57.53K
6938 MONARK MONARK $0.00006178 ▲0.37% ▲69.33% ▲99.35% $4.08K $57.52K
6939 ADAPad ADAPAD $0.00015497 ▲1.09% ▼66.65% ▼72.02% $21.53K $57.51K
6940 FUEGO FUEGO $0.00102256 ▼1.45% ▼4.24% ▲9.39% $34.00 $57.5K
6941 Booze BOOZE $0.00005749 — — ▼2.16% $0.00 $57.49K
6942 Donut DONUT $0.00276555 ▼0.86% ▼2.42% ▼18.36% $24.01K $57.49K
6943 TUCKER CARLSON TUCKER $0.0000005747 — — ▼1.13% $0.00 $57.47K
6944 Clown CLOWN $0.00005746 ▲0.23% ▲3.89% ▼13.61% $5.75 $57.46K
6945 LightLink LL $0.00070341 ▼3.38% ▼3.81% ▲4.47% $100.57K $57.45K
6946 Bolt BOLT $0.00005748 — — ▲4.98% $0.00 $57.42K
6947 Ton Cat TCAT $0.00009013 ▼0.22% ▼24.92% ▲16.57% $1.14K $57.42K
6948 RROTA RTA $0.00000329 ▼1.09% ▼3.31% ▼14.83% $3.83K $57.37K
6949 Javsphere JAV $0.00019332 ▼0.79% ▼4.82% ▼26.66% $139.16 $57.37K
6950 HotKeySwap HOTKEY $0.00060337 ▼0.09% ▲0.31% ▼19.81% $385.88 $57.32K
6951 3SPACE ART PACE $0.0007939 ▼0.00% ▲0.77% ▼1.99% $760.90 $57.3K
6952 Wadoozie WADZ $0.00007162 — — ▼3.07% $0.00 $57.29K
6953 VANTIS by Virtuals VANTIS $0.00029528 ▼0.33% ▲0.78% ▼13.01% $241.36 $57.2K
6954 USA Rare Earth Tokenized Stock (Reality) RUSAR $8.16 ▼0.97% ▲3.69% ▲5.13% $81.29 $57.19K
6955 Director Lucien LUCIEN $0.00011421 — — ▼22.97% $0.00 $57.11K
6956 OpenZK Network OZK $0.00001298 — — ▼9.85% $0.00 $57.09K
6957 Peepo PEPO $0.0000001365 — — ▼9.30% $0.00 $57.01K
6958 Invesco Optimum Yld Dvsfd Cmd Str No K-1 ETF (Ondo Tokenized ETF) PDBCON $18.26 — ▼0.21% ▼4.46% $6.69 $56.95K
6959 HELLOWORLD HELLOWORLD $0.00005663 — — ▼7.46% $0.00 $56.82K
6960 H1DR4 by Virtuals H1DR4 $0.00005681 ▲0.53% — ▲6.36% $2.01K $56.81K
6961 Alpaca ALPACA $0.0000591 ▼1.04% ▼1.74% ▼13.79% $213.11 $56.8K
6962 Pepper The Raccoon PEPPER $0.00005892 ▼3.45% ▼2.99% ▼14.32% $14.38K $56.8K
6963 Larissa Blockchain LRS $0.00167432 ▼0.34% ▼0.48% ▼6.66% $1.45K $56.8K
6964 Revenue Coin RVC $0.00006584 ▼0.21% ▼0.04% ▼0.30% $9.99 $56.78K
6965 LOL LOL $0.00005738 ▼1.09% ▼1.06% ▼16.26% $347.37 $56.76K
6966 STAKE STAKE $0.0259 ▼1.04% ▼3.53% ▼9.01% $81.20 $56.68K
6967 Zevio ZEVIO $0.00005667 ▼1.04% ▼7.87% ▼48.80% $2.82K $56.67K
6968 Meme Coin Millionaire $RICH $0.00005663 ▼1.09% ▼0.68% ▼9.54% $4.02 $56.61K
6969 Inspect INSP $0.00005664 ▼0.00% ▼0.31% ▲13.48% $12.99 $56.6K
6970 Mento Nigerian Naira NGNM $0.00073052 — — ▼0.02% $0.00 $56.6K
6971 PELFORT PELF $0.00000565 ▼1.09% ▼1.20% ▼13.13% $2.65 $56.52K
6972 深脑链 深脑链 $0.00005651 — — ▼0.98% $0.00 $56.51K
6973 Aesyx Dollar AXD $1.00 ▼0.00% — ▼0.08% $11.37 $56.48K
6974 POWSCHE POWSCHE $0.00056535 ▼1.09% ▼1.20% ▼9.91% $97.47 $56.47K
6975 Catvax CATVAX $0.00067183 ▼1.58% ▼0.41% ▼14.58% $283.54 $56.39K
6976 International Klein Blue IKB $0.00006835 ▲0.24% ▼2.00% ▼16.10% $4.2K $56.37K
6977 Floor Cheese Burger FLRBRG $0.0000008119 ▼1.04% ▼2.79% ▼12.71% $1.34 $56.36K
6978 loom LOOM $0.00005818 ▲4.52% ▼3.72% ▼29.64% $2.38K $56.35K
6979 Delu DELU $0.0000005625 ▼1.45% — ▼15.31% $272.45 $56.25K
6980 Modulr EMDR $0.1369 ▲1.38% ▲9.78% ▼17.73% $267.76 $56.24K
6981 Arcus BTC (3x Long) PBTC3X $104.35 ▼2.17% ▼12.28% ▼26.50% $3.91K $56.2K
6982 ABSOLUTE CINEMA CINEMA $0.00005726 ▲1.41% ▼0.23% ▼21.13% $923.01 $56.19K
6983 WHEN WHEN $0.00005778 ▲1.08% ▲7.11% ▼35.81% $529.20 $56.14K
6984 Red Cat Holdings, Inc. • Robinhood Token RCAT $3.87 ▼4.49% ▼6.09% ▲7.25% $2.38K $56.09K
6985 Baby DragonX BDX $0.000000567 ▼2.93% ▼1.60% ▼11.38% $158.25 $56.04K
6986 Kuro KURO $0.00006098 ▼0.17% ▼37.50% ▼47.08% $7.22K $56K
6987 Kangal KANGAL $0.00000056 — — ▼8.13% $0.00 $56K
6988 Pollen POLLEN $0.00022874 ▲2.60% ▲0.34% ▲0.70% $75.78 $55.97K
6989 Cryowar CWAR $0.00018553 ▼0.09% ▼3.44% ▼15.82% $1.25K $55.88K
6990 Alaska Gold Rush CARAT $0.00006299 ▲1.36% ▲1.37% ▼0.81% $28.00 $55.87K
6991 DLP Duck DUCK $0.00124066 ▼0.53% ▼1.50% ▼8.20% $385.76 $55.85K
6992 TCC TCC $0.00005581 ▼0.84% ▼5.67% ▼7.31% $413.94 $55.81K
6993 Stronger STRNGR $0.0479 ▼1.04% ▼2.80% ▼13.54% $1.70 $55.81K
6994 LIT LIT $0.0000005577 — — ▼10.84% $0.00 $55.77K
6995 Zaibatsu Wagies ZAIBATSU $0.00000109 ▲0.36% ▲0.17% ▲1.63% $1.44 $55.77K
6996 RCSC RCSC $0.00005576 ▼1.09% ▼8.00% ▼20.58% $3.75K $55.76K
6997 PEPECOIN PEP $0.00005578 ▼1.09% ▲5.01% ▼13.67% $430.98 $55.75K
6998 NX8 NX8 $73.64 — — ▼17.49% $0.00 $55.75K
6999 Rio Tinto Tokenized Stock (Reality) RRIO $83.28 ▼0.12% ▼0.31% ▲0.94% $100.87K $55.62K
7000 Moontax CPAI $0.00055594 — — ▼9.39% $0.00 $55.59K