
10 Common Mistakes Every Beginner Crypto Investor Should Avoid
Most crypto losses come from a short list of avoidable errors. Here are the ten that catch beginners again and again, and…
Track the top 250 coins by market cap. Prices update automatically, no refresh needed.
Cointechies tracks the top 250 coins by market cap and refreshes prices automatically, so the figure on screen is the current one. Each coin shows its price, its change over one hour, 24 hours and seven days, its trading volume and its market cap.
Above the table, three lists show what is moving today: the coins people are looking up, the biggest gainers and the biggest losers. On the blog, we explain the terms behind those numbers, from market cap and dominance to wallets and stablecoins, so you can read the market with confidence.
Cointechies is an information site. Nothing here is investment advice. Crypto prices are volatile and you can lose money.
The largest cryptocurrencies right now.
| # | Coin | Price | 1h | 24h | 7d | 24h volume | Market cap | Last 7 days |
|---|---|---|---|---|---|---|---|---|
| 1 | $71,363.00 | ▼0.19% | ▼3.57% | ▼5.80% | $27.62B | $1.44T | ||
| 2 | $2,017.34 | ▼0.17% | ▼1.98% | ▼9.66% | $10.19B | $246.62B | ||
| 3 | $0.9991 | ▼0.00% | ▼0.01% | ▲0.01% | $43.83B | $175.55B | ||
| 4 | $656.16 | ▼0.12% | ▼3.45% | ▼4.97% | $698.85M | $86.3B | ||
| 5 | $0.9995 | ▲0.00% | ▼0.01% | ▲0.00% | $13B | $69.13B | ||
| 6 | $1.04 | ▼0.04% | ▼1.21% | ▼15.23% | $1.49B | $66.09B | ||
| 7 | $81.66 | ▼0.01% | ▼1.99% | ▼9.45% | $2.1B | $48.3B | ||
| 8 | $0.3154 | ▲0.01% | ▼0.40% | ▼0.90% | $227.69M | $29.98B | ||
| 9 | $1.00 | ▼1.81% | ▼6.09% | ▼3.49% | $257.15M | $26.62B | ||
| 10 | $72.72 | ▲0.06% | ▲0.85% | ▼7.22% | $785.28M | $17.41B | ||
| 11 | $952.93 | ▲0.15% | ▼1.18% | ▼24.42% | $755.32M | $16.24B | ||
| 12 | $0.0664 | ▲0.01% | ▼1.64% | ▼7.91% | $547.13M | $10.41B | ||
| 13 | $551.89 | ▼0.93% | ▼5.31% | ▼11.50% | $158.45M | $10.38B | ||
| 14 | $0.9999 | ▼0.01% | ▼0.02% | ▼0.05% | $176.28M | $8.59B | ||
| 15 | $9.17 | ▲0.04% | ▼0.37% | ▼1.93% | $1.25M | $8.44B | ||
| 16 | $69.05 | ▼0.17% | ▼3.27% | ▼5.29% | $111.98M | $8.19B | ||
| 17 | $10.14 | ▼0.23% | ▼0.61% | ▼5.83% | $260.23M | $7.77B | ||
| 18 | $0.1742 | ▲0.09% | ▼0.20% | ▼4.59% | $227.87M | $6.54B | ||
| 19 | $0.1484 | ▲0.77% | ▲0.81% | ▼3.05% | $134.68M | $5.25B | ||
| 20 | $0.9991 | ▼0.01% | ▼0.03% | ▲0.05% | $24.16M | $4.93B | ||
| 21 | $225.03 | ▼0.34% | ▼1.65% | ▼17.48% | $104.09M | $4.53B | ||
| 22 | $3.42 | ▼0.10% | ▼4.75% | ▼7.97% | $409.03M | $4.48B | ||
| 23 | $0.9998 | ▼0.01% | ▼0.01% | ▼0.02% | $157.53M | $4.47B | ||
| 24 | $49.99 | ▲0.07% | ▼0.50% | ▼3.62% | $216.35M | $3.89B | ||
| 25 | $8.35 | ▲0.04% | ▼1.99% | ▲0.74% | $225.22M | $3.73B | ||
| 26 | $6.06 | ▼0.01% | ▼2.83% | ▼11.72% | $472.85M | $3.68B | ||
| 27 | $0.0888 | ▼0.61% | ▼2.15% | ▼7.87% | $8.7M | $3.56B | ||
| 28 | $0.8048 | ▼0.23% | ▼2.19% | ▼5.37% | $290.46M | $3.33B | ||
| 29 | $1.14 | ▼0.71% | ▼2.83% | ▲1.62% | $146.56M | $3.26B | ||
| 30 | $0.9984 | ▼0.02% | ▼0.01% | ▼0.00% | $1.02B | $3.17B | ||
| 31 | $3,877.10 | ▲0.07% | ▼2.37% | ▼4.79% | $276.21M | $3.14B | ||
| 32 | $0.0637 | ▲0.36% | ▼2.66% | ▼5.75% | $57.82M | $2.83B | ||
| 33 | $0.9999 | ▼0.00% | ▼0.01% | ▼0.05% | $148.26M | $2.69B | ||
| 34 | $0.00375272 | ▲0.11% | ▼0.80% | ▼36.80% | $12.82M | $2.68B | ||
| 35 | $0.9999 | ▲0.00% | ▼0.01% | ▼0.04% | $533.36M | $2.67B | ||
| 36 | $0.9999 | ▼0.01% | ▼0.00% | ▼0.03% | $57.45M | $2.64B | ||
| 37 | $0.00000436 | ▼0.03% | ▼0.13% | ▼4.10% | $48.73M | $2.57B | ||
| 38 | $212.02 | ▲0.22% | ▼1.91% | ▼2.51% | $106.9M | $2.49B | ||
| 39 | $0.0479 | ▲0.19% | ▼2.42% | ▼2.43% | $7.37M | $2.43B | ||
| 40 | $1.15 | ▲0.04% | ▲0.04% | ▲0.30% | $5.27M | $2.39B | ||
| 41 | $163.15 | ▲0.59% | ▼4.27% | ▼13.44% | $96.61M | $2.38B | ||
| 42 | $97.61 | ▼0.06% | ▼0.19% | ▼8.48% | $15.54M | $2.05B | ||
| 43 | $1.14 | ▲0.00% | ▲0.01% | ▲0.06% | $0.00 | $2.04B | ||
| 44 | $1.12 | ▲0.01% | ▼0.41% | ▼1.38% | $0.00 | $1.95B | ||
| 45 | $0.00000452 | ▲0.51% | ▼0.10% | ▼6.02% | $467.63M | $1.9B | ||
| 46 | $0.1403 | ▼0.55% | ▼3.75% | ▼13.97% | $273.51M | $1.89B | ||
| 47 | $0.8214 | ▼0.01% | ▲5.11% | ▼0.27% | $1.94M | $1.89B | ||
| 48 | $0.9950 | ▲0.00% | ▲0.07% | ▲0.09% | $591.49K | $1.82B | ||
| 49 | $113.96 | ▼0.14% | ▼5.63% | ▼12.20% | $223.69M | $1.76B | ||
| 50 | $3,879.54 | ▲0.09% | ▼2.38% | ▼4.95% | $123.39M | $1.74B | ||
| 51 | $0.6692 | ▼0.13% | ▲2.05% | ▼3.41% | $91.66M | $1.72B | ||
| 52 | $0.3528 | ▼0.59% | ▼1.64% | ▼4.76% | $86.82M | $1.72B | ||
| 53 | $0.9993 | ▲0.00% | ▼0.05% | ▲0.02% | $243.74M | $1.62B | ||
| 54 | $0.00347009 | ▲0.18% | ▼0.23% | ▼13.23% | $69.14M | $1.59B | ||
| 55 | $1.00 | ▲0.00% | ▲0.00% | ▲0.00% | $0.00 | $1.55B | ||
| 56 | $1.00 | ▼0.19% | ▼0.53% | ▼14.01% | $4.29M | $1.51B | ||
| 57 | $0.0470 | ▼0.03% | ▼0.48% | ▲2.61% | $45.92M | $1.49B | ||
| 58 | $0.9986 | ▼0.03% | ▼0.06% | ▲0.06% | $1.67M | $1.49B | ||
| 59 | $2.57 | ▲0.30% | ▼0.89% | ▲6.56% | $46.79M | $1.43B | ||
| 60 | $2.03 | ▲0.01% | ▲1.48% | ▼3.28% | $15.08M | $1.43B | ||
| 61 | $0.8333 | ▲0.11% | ▼0.90% | ▼9.47% | $67.97M | $1.43B | ||
| 62 | $0.4177 | ▼0.05% | ▼2.47% | ▼4.12% | $35.33M | $1.38B | ||
| 63 | $0.0587 | ▲0.38% | ▼0.07% | ▼8.44% | $7.31M | $1.37B | ||
| 64 | $0.00000152 | ▲0.06% | ▼0.24% | ▼1.68% | $40.57M | $1.35B | ||
| 65 | $0.9989 | ▼0.00% | ▼0.01% | ▲0.03% | $2.06M | $1.32B | ||
| 66 | $1.68 | ▼0.12% | ▼1.22% | ▼2.78% | $8.88M | $1.18B | ||
| 67 | $0.1466 | ▲0.09% | ▲1.70% | ▲4.93% | $34.65M | $1.18B | ||
| 68 | $0.3006 | ▼1.05% | ▼2.07% | ▼11.34% | $109.61M | $1.13B | ||
| 69 | $1.00 | ▲0.01% | ▲0.01% | ▼0.03% | $47.74M | $1.08B | ||
| 70 | $6.66 | ▲0.24% | ▲0.76% | ▼3.52% | $23.46M | $1.06B | ||
| 71 | $0.1507 | ▼0.06% | ▼0.72% | ▼4.79% | $145.82M | $1.04B | ||
| 72 | $9.19 | ▲0.84% | ▼6.32% | ▼5.11% | $7.37M | $962.09M | ||
| 73 | $1.00 | ▲0.23% | ▲0.17% | ▲0.25% | $747.81K | $955.67M | ||
| 74 | $0.0887 | ▲1.59% | ▲1.53% | ▼4.00% | $59.75M | $944.76M | ||
| 75 | $6.68 | ▼0.10% | ▼1.13% | ▼7.17% | $3.88M | $933.05M | ||
| 76 | $18.96 | ▼0.64% | ▼3.77% | ▼11.03% | $26.94M | $928.5M | ||
| 77 | $0.2652 | ▼0.58% | ▲3.87% | ▲9.29% | $60.61M | $880.36M | ||
| 78 | $1.52 | ▲0.25% | ▼2.20% | ▼0.42% | $31.6M | $846.72M | ||
| 79 | $3.23 | ▲0.44% | ▼1.33% | ▼6.40% | $59.7M | $807.48M | ||
| 80 | $0.0288 | ▼0.55% | ▼0.83% | ▼2.97% | $9.7M | $801.4M | ||
| 81 | $0.0876 | ▼0.05% | ▼1.82% | ▼6.74% | $34.09M | $795.41M | ||
| 82 | $0.0693 | ▲0.12% | ▼1.52% | ▼7.96% | $3.16M | $788.89M | ||
| 83 | $1.44 | ▲0.59% | ▲2.98% | ▲2.77% | $33.23M | $776.61M | ||
| 84 | $0.0458 | ▲0.45% | ▼3.24% | ▲15.55% | $25.01M | $761.56M | ||
| 85 | $7.45 | ▲0.01% | ▼0.84% | ▼8.69% | $78.85M | $745.16M | ||
| 86 | $0.7149 | ▲0.03% | ▼0.80% | ▼5.86% | $3.97M | $714.82M | ||
| 87 | $0.9981 | ▼0.01% | ▼0.03% | ▼0.06% | $10.46M | $697.68M | ||
| 88 | $11.28 | ▲0.00% | ▲0.01% | ▲0.06% | $0.00 | $680.2M | ||
| 89 | $0.6355 | ▲0.02% | ▼0.28% | ▲18.43% | $30.58M | $634.41M | ||
| 90 | $0.7440 | ▼0.06% | ▼1.32% | ▼6.57% | $60.76M | $629.5M | ||
| 91 | $1.55 | ▲0.68% | ▲0.38% | ▼3.58% | $40.57M | $619.81M | ||
| 92 | $1.78 | ▼0.06% | ▼1.92% | ▼6.78% | $38.01M | $603.75M | ||
| 93 | $0.0292 | ▼1.48% | ▲0.44% | ▼4.38% | $16.04M | $582.73M | ||
| 95 | $0.0728 | ▼0.11% | ▲5.37% | ▲2.64% | $8.74M | $578.39M | ||
| 94 | $1.06 | ▲0.00% | ▲0.01% | ▲0.08% | $0.00 | $577.28M | ||
| 96 | $0.9983 | ▲0.00% | ▲0.06% | ▼0.06% | $189.96K | $538M | ||
| 97 | $0.2855 | ▼0.36% | ▼7.16% | ▼16.89% | $13.34M | $537.14M | ||
| 98 | $41.23 | ▼0.45% | ▼1.73% | ▼8.14% | $40.76M | $531.45M | ||
| 99 | $0.0668 | ▼0.29% | ▲4.20% | ▲5.03% | $26.29M | $526.48M | ||
| 100 | $1.39 | ▲2.20% | ▼7.61% | ▼14.09% | $16.36M | $525.77M |
Our 6 most recent articles.

Most crypto losses come from a short list of avoidable errors. Here are the ten that catch beginners again and again, and…

Owning ten coins isn't the same as being diversified. Learn how to split your crypto money into core, growth and speculative layers,…

Should you buy and hold, or try to catch the swings? We compare time, costs, taxes, psychology and results to help you…

The most useful question isn't whether to buy Bitcoin, it's how much. Here are simple rules of thumb, worked examples and a…

A calm, step-by-step guide to your first crypto investment: setting goals, choosing a platform, buying safely, protecting your coins and avoiding the…

Every four years, Bitcoin's new supply gets cut in half. What is the halving, why does it exist, and does it really…