All crypto prices

22,235 cryptocurrencies ranked by market cap. Prices update automatically.

#CoinPrice1h24h7d24h volumeMarket capLast 7 days
5101 Ispolink ISP $0.00001777 ▼2.59% ▼1.00% ▼15.72% $3.16K $168.74K
5102 OG SMINEM OGSM $0.0000000017 — — ▼9.55% $0.00 $168.56K
5103 Dosa the Demon DOSA $0.00017199 ▲0.22% ▼7.07% ▼12.93% $48.65 $168.55K
5104 Solaris AI SOLARIS $0.00016851 ▲4.92% ▲10.33% ▼28.02% $2.04K $168.5K
5105 何必东奔西走 币安全部都有 (Why bother looking elsewhere? Binance has it all) 币有 $0.00016844 ▲0.01% ▲30.71% ▲23.62% $34.82K $168.44K
5106 Aura Network AURA $0.00039319 ▲0.01% ▼8.05% ▼8.66% $8.58K $168.38K
5107 Odos ODOS $0.00010508 ▼0.01% ▲0.01% ▼8.62% $4.65K $168.12K
5108 Marvell Technology, Inc. (Coinbase Tokenized Stock) MRVLC $163.58 ▼0.11% ▼1.22% ▲36.66% $121.19K $168.05K
5109 Zeta ZEX $0.00089439 ▼0.00% ▼2.31% ▼3.22% $229.99 $167.93K
5110 Universal High Income INCOME $0.0007958 ▲2.37% ▼8.50% — $164.14K $167.68K
5111 GRAMS GRAMS $0.00016732 ▲0.13% ▼4.09% ▼31.32% $3.94K $167.32K
5112 GreenTrust GNT $0.0000000013 ▲0.92% ▼5.07% ▼7.70% $27.21 $167.19K
5113 drooling cat DROOLING $0.0001671 ▲0.11% ▲0.04% ▲59.26% $5.61K $167.01K
5114 Luminous LUM $0.1668 ▼1.44% ▼7.75% ▲4.94% $535.59 $166.79K
5115 r/CryptoCurrency Moons MOON $0.00225922 ▲0.34% — ▼18.62% $2.35 $166.64K
5116 Baldor BALDOR $1.67 ▲0.64% ▲0.33% ▲2.37% $1.39K $166.63K
5117 CoinCreate CREA $0.00166353 — — ▼14.31% $0.00 $166.35K
5118 888 888 $0.00187231 ▲0.13% ▼3.36% ▼10.51% $5.76 $166.35K
5119 The Martian Dog MARVIN $0.000000395 ▼0.30% ▼1.96% ▼13.51% $13.91 $166.16K
5120 PureFi UFI $0.00177711 ▼4.75% — ▼10.18% $136.52 $166.1K
5121 Shikoku Inu SHIKO $0 ▲0.01% — ▼8.33% $1.28 $166.05K
5122 Kitten Wif Hat KWIF $0.0001664 ▲0.13% ▼3.76% ▼4.83% $3.1K $165.75K
5123 mooncat MOON $0.00016569 ▼0.29% ▼10.65% ▼29.69% $1.52K $165.69K
5124 Hedera Swiss Franc HCHF $1.19 ▲0.22% ▼0.46% ▲0.42% $272.70 $165.54K
5125 ritestream RITE $0.00019213 ▲0.01% ▲7.36% ▲8.91% $363.21 $165.49K
5126 PoSciDonDAO Token SCI $0.0314 ▲0.03% ▼5.50% ▼15.65% $47.77 $165.48K
5127 Froge FROGE $0.00017084 — — ▼19.01% $0.00 $165.33K
5128 The Crypto Dog DOG $0.00016528 ▲0.00% ▼3.12% ▼8.33% $676.62 $165.27K
5129 Luffy LUFFY $0.0000032 ▲0.34% — ▼13.14% $14.25 $165.21K
5130 PolyDoge POLYDOGE $0.0000000002 ▼0.88% ▲1.04% ▼5.03% $30.24 $165.16K
5131 Metaverse Face MEFA $0.00001736 — — ▼5.18% $0.00 $164.99K
5132 PumpMindVirus PMV $0.00016503 ▲0.13% ▼1.61% ▲13.33% $520.49 $164.95K
5133 Helmet Insure HELMET $0.00176581 ▲0.92% — ▼8.12% $18.49 $164.83K
5134 Dvinity Games DVINITY $0.0001647 ▼0.28% ▲0.34% ▲6.64% $44.30 $164.7K
5135 CrossFi XFI $0.00389569 ▲0.00% ▲25.79% ▼12.11% $141.43 $164.61K
5136 Stonks STONKS $0.00016459 ▼3.40% ▼21.66% ▼64.98% $174.11K $164.59K
5137 MoonEdge MOONED $0.00082203 ▲0.76% — ▼15.64% $76.09 $164.41K
5138 Planet Token PLANET $0.0000001644 ▲0.51% ▼0.72% ▼11.13% $404.73 $164.4K
5139 ParallelAI PAI $0.00164393 — — ▼14.65% $39.04 $164.39K
5140 GraphLinq Chain GLQ $0.00048321 ▼0.48% ▼5.11% ▼29.30% $23.43K $164.29K
5141 PepeSol PEPE $0.00016451 ▲0.01% ▼0.81% ▲0.59% $117.37 $164.22K
5142 Tanuki TANUKI $0.00016398 ▲1.00% ▼5.91% ▼31.11% $711.50 $163.98K
5143 Doggy DOGGY $0.00007275 ▼0.67% ▼3.09% ▼14.08% $5.85 $163.73K
5144 NotaStrategy NASTY $0.00003352 ▲2.01% ▼1.63% ▼10.85% $79.10 $163.65K
5145 PAW PAW $0.0000000002 — — ▼7.64% $0.00 $163.61K
5146 NFPrompt NFP $0.00016387 ▼2.25% ▼13.21% ▲3.33% $20.97K $163.58K
5147 Pepa Inu PEPA $0 — — ▼2.50% $0.00 $163.53K
5148 Locked Money LMY $0.00006442 ▼0.74% — ▼12.74% $83.75 $163.53K
5149 Edu3Labs NFE $0.00043466 ▲23.24% ▼1.12% ▼3.31% $212.28 $163.45K
5150 dexie bucks DBX $0.0149 ▼1.34% — ▲12.89% $413.07 $163.41K
5151 SophiaVerse SOPH $0.0006281 ▼0.01% ▼6.04% ▼17.62% $129.01 $163.41K
5152 Humanoid Network by Virtuals HAN $0.0001631 — — ▼2.69% $0.00 $163.1K
5153 MACOM Technology Solutions Holdings (Ondo Tokenized) MTSION $248.84 ▲2.40% ▲2.23% ▲27.40% $1.04K $163.03K
5154 Abbott xStock ABTX $106.80 ▲0.06% ▼3.52% ▼6.08% $14.99K $162.94K
5155 IDEX IDEX $0.00016287 ▲0.01% ▼11.06% ▼3.95% $4.11K $162.87K
5156 CHONKY CHONKY $0.00016282 ▲0.13% ▼4.50% ▼18.17% $1.18K $162.82K
5157 Hyperlauncher LAUNCH $0.00321351 — — ▼0.90% $0.00 $162.61K
5158 MOAI MOAI $0.00162701 ▼2.36% ▼3.66% ▼22.58% $1.97 $162.61K
5159 Gold fGLD (finest Tokenized Gold) FGLD $105.43 — — ▼2.74% $0.00 $162.57K
5160 Dogecoin20 DOGE20 $0.00000116 ▲0.39% ▼5.45% ▼10.40% $10.06 $162.43K
5161 Pepe Trump PTRUMP $0.00016355 ▲0.13% — ▼13.30% $124.12 $162.41K
5162 Verse VERSE $0.00000312 — — ▼13.04% $0.00 $162.41K
5163 NIO (Ondo Tokenized) NIOON $3.02 ▼1.34% ▼6.17% ▼5.58% $266.93 $162.32K
5164 ServiceNow Tokenized Stock (Reality) RNOW $100.79 ▲0.40% ▼0.01% ▼1.20% $7.14K $162.27K
5165 Schrodi SCHRODI $0.00162229 ▲0.01% ▼1.51% ▼11.11% $1.78K $162.23K
5166 MUMU THE BULL MUMU $0.00016216 ▼1.12% ▼5.64% ▼7.59% $3.89K $162.16K
5167 Merit Circle MC $0.0136 ▼0.06% — ▼20.39% $13.38 $162.15K
5168 Dasha VVAIFU $0.00016322 ▲0.13% ▼3.38% ▼11.32% $6.85 $162.11K
5169 WallStreetBets DApp WSB $0.00016209 ▲0.68% ▼3.56% ▼5.82% $937.24 $162.09K
5170 Insane Labz (Base) LABZ $0.00018284 — — ▼0.34% $0.00 $161.87K
5171 Mystery MYSTERY $0.0000000004 ▲0.54% ▼6.76% ▼11.75% $24.58K $161.84K
5172 MiroShark MIROSHARK $0.00000162 ▲0.43% — ▼17.18% $338.04 $161.81K
5173 Nyan Heroes NYAN $0.00039889 ▼0.24% ▼9.55% ▼2.96% $1.19K $161.81K
5174 Boba Cat BOBA $0.00016174 ▲9.79% ▼36.24% ▼53.35% $8.98K $161.75K
5175 DNA DNA $0 ▼0.32% ▼3.35% ▼8.43% $266.20 $161.74K
5176 Dust DUST $0.00016164 ▲0.88% ▼5.07% ▼13.55% $25.46K $161.64K
5177 MCH Coin MCHC $0.00329617 ▲0.41% ▼4.60% ▼11.49% $33.90 $161.4K
5178 Andromeda ANDR $0.0005941 — — ▼15.42% $0.00 $161.36K
5179 Nest Basis Vault NBASIS $1.08 ▲0.00% ▲0.01% ▲0.06% $0.00 $161.3K
5180 FUSION FSN $0.00204591 — — ▼7.90% $0.00 $161.15K
5181 Space Token SPACE $0.00134257 ▲0.92% ▼2.26% ▼14.44% $676.21 $160.91K
5182 BirbStrategy BIRBSTR $0.00018007 — — ▼2.56% $0.00 $160.75K
5183 Kyuzo's Friends KO $0.00073905 ▲0.31% ▲1.31% ▲5.85% $3.8K $160.74K
5184 Biswap BSW $0.00032185 ▲0.80% ▼2.66% ▼7.09% $1.58K $160.59K
5185 HayCoin HAY $37,866.00 ▲0.34% — ▼24.87% $54.41 $160.52K
5186 Scotland Fan Token SFA $0.0450 ▼2.62% ▼0.88% ▼2.47% $149.31K $160.48K
5187 GameSwift GSWIFT $0.00033956 ▼10.46% — ▼22.85% $576.85 $160.34K
5188 PUP PUP $0.00016029 ▲2.24% ▲2.39% ▼31.19% $28.25K $160.29K
5189 Pepoclown HONK $0.0000000004 ▲0.34% ▼2.53% ▼6.04% $599.19 $160.18K
5190 Hachi HACHI $0.0000000002 ▲0.34% ▼4.22% ▼13.82% $2.93 $160.17K
5191 PONGO PONGO $0.00016 ▼0.63% ▼10.61% ▼24.63% $17.19K $160K
5192 AI Power Grid AIPG $0.00111835 ▲0.01% ▼1.03% ▼0.43% $12.69 $159.89K
5193 Monstro DeFi MONSTRO $0.00071623 — — ▼3.22% $0.00 $159.87K
5194 Rich Milli Coin RMC $0.00003719 — — ▼4.69% $0.00 $159.67K
5195 DegensTogether DEGEN $0.00000107 ▼0.94% — ▼14.49% $62.17 $159.63K
5196 ACryptoS [OLD] ACS $0.0952 ▲0.92% — ▼10.78% $6.06 $159.04K
5197 Robin Hood FOX $0.00015866 ▲4.20% ▼1.86% ▼17.14% $925.19 $158.66K
5198 HarryPotterObamaPacMan8Inu XRP $0.00187756 ▲0.44% ▼5.50% ▼13.37% $11.04 $158.6K
5199 RobinHODL RH $0.00015842 ▲0.00% ▼6.36% ▼13.32% $144.15 $158.42K
5200 Trillions TRILLIONS $0.00015832 ▲0.49% ▼1.06% ▼3.47% $3.01K $158.32K