All crypto prices

22,436 cryptocurrencies ranked by market cap. Prices update automatically.

#CoinPrice1h24h7d24h volumeMarket capLast 7 days
4701 Grape GRP $0.0233 — — ▼26.11% $0.00 $221.71K
4702 Gradient Protocol GDT $0.0158 — — ▼4.02% $0.00 $221.62K
4704 0xBitcoin 0XBTC $0.0204 ▼0.13% ▼4.82% ▼15.40% $13.13 $221.45K
4703 WAGMI Games WAGMIGAMES $0.0000001086 ▼0.08% — ▼13.14% $25.43 $221.35K
4705 Eyed Exchange EYED $0.0002494 ▲0.05% ▼5.35% ▲7.62% $607.66 $221.13K
4707 Junkcoin JKC $0.00889957 ▼0.18% ▼5.20% ▼12.81% $54.50 $220.45K
4708 NIO Tokenized Stock (Reality) RNIO $3.02 ▲0.33% ▼5.90% ▼6.78% $448.01K $220.38K
4709 Spore SPORE $0 ▼0.14% ▼2.55% ▼26.47% $1.28 $219.96K
4710 HahaYes RIZO $0.0000005221 ▲0.62% ▼5.78% ▼16.57% $2.39K $219.66K
4706 Regent REGENT $0.00000366 ▼0.16% ▲3.84% ▼24.93% $2.71K $219.61K
4711 LIL Bits LIL $0.00021907 ▲0.05% ▼3.92% ▲9.30% $1.08 $219.05K
4712 Artenis ATNS $0.5126 ▲0.04% ▼0.35% ▲0.19% $19.51K $218.92K
4714 Olyn by Virtuals OLYN $0.00021856 — — ▼8.74% $0.00 $218.51K
4713 Broadcom • Robinhood Token AVGO $356.42 ▼0.99% ▼0.70% ▲17.85% $217.56K $218.36K
4716 Marine Moguls MOGUL $21.91 ▼0.14% ▼0.62% ▼2.49% $474.78 $218.31K
4715 Monero-Chan MONEROCHAN $0.00021833 ▲2.00% ▼20.29% ▼69.39% $1.24K $218.3K
4717 Tsuki Inu TKINU $0.0000000002 — — ▼9.79% $0.00 $218.3K
4720 Quanta Services (Ondo Tokenized) PWRON $601.00 ▼0.11% ▼2.25% ▲17.24% $7.64K $218.3K
4718 Pfizer Inc. • Robinhood Token PFE $29.13 ▼1.78% ▼2.22% ▼3.36% $3.27K $218.29K
4719 TabbyPOS TABBY $0.00272749 ▼0.24% ▼3.79% ▼5.81% $4.88K $218.2K
4721 Hummingbot HBOT $0.0003524 ▼0.05% ▼1.58% ▼4.13% $227.41 $217.9K
4722 ASTEROID ASTEROID $0.00021783 ▼0.32% ▲1.17% ▼5.29% $12.14K $217.84K
4723 BlockMind BMIND $0.00000217 — — ▼8.47% $0.00 $217.5K
4724 Velas VLX $0.00007583 ▲0.05% — ▼77.48% $3.35K $217.35K
4725 League of Ancients LOA $0.00051278 ▲0.04% ▼0.14% ▲1.23% $62.17 $217.25K
4726 Brodie BRODIE $0.00026338 ▼0.13% ▼5.33% ▼21.99% $305.87 $216.83K
4728 TiFi TIFI $0.000000002 ▼0.30% ▼5.12% ▼8.64% $9.07 $216.77K
4727 Peezy PEEZY $0.0000006803 ▼0.08% ▼24.62% ▼31.91% $4.74K $216.65K
4729 Tune.Fm JAM $0.00000729 ▼0.27% ▲2.77% ▼8.04% $871.79 $216.57K
4730 Trump Wars TRUMPWARS $0.00022196 ▲10.98% ▲41.92% ▲15.92% $157.15K $216.42K
4731 Schwab International Equity xStock SCHFX $27.53 ▼0.01% ▼0.01% ▲1.68% $10.01 $216.27K
4732 Elmo ELMO $0.00076032 ▼0.08% ▼1.37% ▼8.75% $195.36 $216.11K
4733 NoMaD Wolf Clan NMD $0.00074205 ▲3.44% ▼2.93% ▼26.57% $2.39K $215.88K
4734 WASSIE WASSIE $0.0000003151 ▼0.08% ▼5.37% ▼13.65% $73.27 $215.81K
4735 VanEck Rare Earth and Strategic Metals ETF (Ondo Tokenized) REMXON $50.91 ▼0.01% — ▲0.61% $657.95 $215.79K
4736 Long LONG $0.00021565 ▲2.09% ▼12.04% ▼47.24% $2.92K $215.64K
4737 The Office Dog YORK $0.00000216 — — ▼9.65% $0.00 $215.6K
4738 Low Quality Cat LQC $0.00043274 ▲0.95% ▼3.78% ▼14.62% $396.62 $215.39K
4741 Nokia (Ondo Tokenized) NOKON $8.30 ▼0.10% ▼1.17% ▲9.05% $151.56K $215.28K
4740 L4VA L4VA $0.00086073 ▼1.88% ▼2.94% ▼10.99% $48.48 $215.18K
4743 Plutus PLUTUS $0.00278428 ▲1.45% ▲3.32% ▼1.41% $286.93 $214.75K
4739 RaceCat RACECAT $0.00021388 ▼0.01% ▲0.05% ▼57.50% $5.01K $214.71K
4742 Applied Materials Tokenized Stock (Reality) RAMAT $381.86 ▼1.26% ▼1.83% ▲13.06% $20.94K $214.6K
4744 Mother Iggy MOTHER $0.00022231 ▲0.05% ▼3.70% ▼12.27% $53.66 $214.6K
4745 Safe Scan SN76 $0.6179 ▼0.01% ▼1.92% ▼7.56% $35K $214.45K
4746 Cheems CHEEMS $0.00008781 ▼0.00% ▼0.23% ▲2.48% $23.74 $214.4K
4747 TheCat THECAT $0.00027139 ▼1.04% — ▼10.82% $1.14 $214.31K
4748 Mento British Pound GBPM $1.33 ▼0.00% ▼0.21% ▼1.32% $6.03K $214.26K
4749 Bird Dog BIRDDOG $0.0000005087 ▼0.12% ▼1.10% ▼11.65% $4.91 $214K
4750 NVIDIA rStock NVDAR $179.57 — — ▼1.66% $0.00 $213.87K
4752 MEMEOS MEMEOS $0.00022063 ▲3.14% ▼15.83% ▼15.03% $10.97K $213.68K
4753 Semivault.xyz SEMI $0.00262909 ▲0.01% ▼0.47% ▲15.12% $12.86 $213.66K
4754 Snap Inc. • Robinhood Token SNAP $5.20 ▼0.03% ▼1.70% ▲3.07% $27.95K $213.41K
4755 τDoge TDOGE $0.00184414 ▲0.05% ▼3.63% ▼9.89% $111.20 $213.27K
4757 Fox inu FINU $0.00215454 ▼0.16% ▼4.79% ▼19.69% $700.09 $212.99K
4751 Based Chad CHAD $0.00000307 ▼0.16% — ▼19.47% $307.73 $212.89K
4758 Suncat SUNCAT $0.00021283 ▼0.00% — ▲7.72% $4.14 $212.83K
4756 Gloria AI GLORIA $0.00021988 ▼0.74% ▼3.24% ▼11.34% $199.75 $212.62K
4760 Strong STRONG $0.4593 — — ▼13.49% $0.00 $212.43K
4785 WISHBONE WISHBONE $0.00023309 ▼2.02% ▼5.65% ▼6.56% $3.59K $212.11K
4761 Mastercard xStock MAX $652.55 ▼0.32% ▼1.53% ▲0.45% $23.17K $212.05K
4762 Usual EUR EUR0 $1.11 ▼0.15% — ▼1.54% $4.63K $211.92K
4759 Based Coin BASED $0.00000351 ▼0.14% ▼7.21% ▲14.63% $863.08 $211.78K
4763 VCAT VCAT $0.00021155 ▼0.40% ▲48.37% ▼43.21% $6.92K $211.58K
4764 Gasspas GASS $0.0000000005 ▼0.81% ▼6.16% ▼15.12% $24.04K $211.47K
4765 SP Funds S&P 500 Sharia ETF (Dinari Tokenized ETF) SPUS $57.55 ▼0.00% ▲0.05% ▲3.23% $534.39 $211.35K
4766 Lion DAO ROAR $0.0000002365 ▼0.29% ▼0.89% ▼12.31% $54.42 $211.23K
4767 PepeMusk PEPEMUSK $0.00021093 ▲0.10% ▼10.19% ▼12.78% $2.37K $210.92K
4769 Comcast xStock CMCSAX $24.80 ▲0.28% ▲0.18% ▲0.95% $9.52K $210.82K
4770 Invesco DB Commodity Index Tracking Fund (Ondo Tokenized ETF) DBCON $30.88 ▼0.14% — ▼1.84% $105.45 $210.69K
4771 Kyros KYROS $0.00913745 ▲0.08% — ▼12.06% $219.53 $210.43K
4773 Analog ANLOG $0.00002321 — — ▲2.12% $0.00 $210.2K
4772 Pine PINE $0.00105321 ▼0.04% — ▼4.12% $153.22 $210.19K
4774 TrustFi Network TFI $0.00212697 ▲0.13% ▼5.01% ▼7.64% $355.59 $210.05K
4768 GenomesDAO GENOME GENOME $0.00020996 ▼0.16% — ▼12.95% $18.11 $209.98K
4776 Invesco QQQ Trust, Series 1 Tokenized Stock (Reality) RQQQI $51.55 ▼0.31% ▲0.15% ▲3.95% $5.16K $209.91K
4775 Tangibles TANG $0.00022282 ▲2.35% ▲0.15% ▼50.47% $11.79K $209.91K
4777 WALL3 WALL3 $0.00137929 ▼0.52% — ▼9.59% $139.58 $209.88K
4778 Pod the Squire SQUIRE $0.00020883 ▼2.79% ▼18.98% ▼65.62% $36.23K $209.79K
4779 Heurist HEU $0.0007382 ▼0.00% ▼0.43% ▼29.04% $1.68 $209.26K
4780 K9 Finance DAO KNINE $0.0000002209 — — ▼2.25% $0.00 $209.14K
4781 Constellation Energy Corporation xStock CEGX $275.22 ▲0.00% — ▲14.01% $455.43 $209.04K
4782 Alberich Token ALBRH $0.00012417 ▲0.67% ▼0.18% ▲0.72% $60.6K $208.78K
4783 Lumos LUMOS $0.0000001781 — — ▲366.24% $0.00 $208.49K
4784 Daboo DABOO $0.0002128 — — ▼7.33% $0.00 $208.21K
4786 Maia MAIA $0.8893 ▲0.30% — ▼8.78% $98.36 $207.88K
4787 Optimus AI OPTI $0.00207746 ▼0.07% ▼9.65% ▼35.20% $3.83K $207.74K
4788 Friend.tech FRIEND $0.0021889 ▼0.00% — ▼7.04% $1.34K $207.69K
4790 Moderna (Ondo Tokenized) MRNAON $230.30 ▲0.19% ▼6.08% ▼1.66% $136.86K $207.48K
4789 Automata ATA $0.0002136 ▲3.00% ▲1.61% ▼10.23% $6.19K $207.46K
4791 VanEck Semiconductor ETF Tokenized Stock (Reality) RSMH $501.34 ▼0.49% ▲0.71% ▲7.89% $20.13K $207.27K
4792 McPepe's PEPES $0.00000207 — — ▼16.97% $0.00 $206.81K
4793 Shiba Nobunaga NOBUSHIBA $0.00020936 ▲0.54% ▼89.56% — $446.67K $206.66K
4794 Euro Tether EURT $0.0497 ▲0.00% ▲5.46% ▲4.02% $576.18 $206.63K
4796 Soul Scanner SOUL $0.2066 — — ▼6.88% $0.00 $206.56K
4795 Spinning Cat OIIAOIIA $0.00020667 ▲0.03% ▼0.73% ▼8.43% $8.13K $206.54K
4797 Bitcoin Cats 1CAT $0.00004129 ▼0.08% — ▼14.71% $30.30 $206.45K
4798 Aston Martin Cognizant Fan Token AM $0.0745 ▲0.01% ▼0.76% ▼9.39% $64.47K $206.42K
4799 PROOF Platform PROOF $0.0169 ▲0.21% — ▼20.61% $186.34 $206.13K
4800 ShibaCorgi SHICO $0 ▲0.20% ▼5.20% ▼8.44% $72.45 $206.08K