All crypto prices

22,436 cryptocurrencies ranked by market cap. Prices update automatically.

#CoinPrice1h24h7d24h volumeMarket capLast 7 days
3783 Exactly Protocol EXA $0.0815 ▼0.31% ▲1.91% ▼27.73% $2.16K $448.31K
3801 LiquidLaunch LIQD $0.0003738 ▲0.00% ▼19.39% ▼62.09% $2.41K $448.15K
3799 修仙 (XiuXian) 修仙 $0.00044806 ▼0.62% ▼10.33% ▼15.23% $32.61K $448.12K
3802 Franklin Responsibly Sourced Gold ETF (Ondo Tokenized) FGDLON $51.69 — — ▼2.01% $0.00 $447.74K
3804 ArAIstotle FACY $0.00051106 ▲0.37% ▼6.69% ▼26.86% $7.48K $447.42K
3805 Unistake UNISTAKE $0.0017369 ▼0.24% ▼0.36% ▼9.57% $1.28 $446.79K
3806 Black Dragon BLACKDRAGON $0.0000000058 ▲2.15% ▼7.76% ▼16.82% $2.7K $446.59K
3807 Solv Protocol SolvBTC Jupiter SOLVBTC.JUP $62,289.00 — — ▼6.63% $0.00 $445.75K
3808 GraniteShares 2x Short SK Hynix Daily ETF (bStocks Tokenized ETF) SKDDB $9.82 ▼0.27% ▲3.36% ▼17.07% $482.16K $444.91K
3810 Aston Villa Fan Token AVL $0.0531 ▼0.02% ▼3.48% ▼1.92% $128.39K $442.99K
3811 Mirrored Ether METH $1.94 ▼0.20% ▼5.63% ▼13.13% $68.11K $442.92K
3812 Home3 HTS $0.00458189 — — ▲3.66% $0.00 $442.15K
3816 Project 89 PROJECT89 $0.0003509 ▼0.47% ▼2.15% ▼11.50% $820.69 $442K
3813 MemeFi MEMEFI $0.0000442 — — ▼2.35% $0.00 $441.97K
3814 MEME.ssi MEME.SSI $0.1660 ▲0.76% ▼2.25% ▼8.89% $66.06K $441.92K
3815 iAero Protocol LIQ LIQ $0.0203 — — ▼0.41% $0.00 $441.83K
3817 Sentio Token ST $0.00788626 ▲0.00% ▲0.12% ▼12.59% $16.31K $441.63K
3820 STEPN Green Satoshi Token on Solana GST-SOL $0.00038436 ▲0.05% ▼1.75% ▼19.38% $34.46K $440.93K
3821 HOLD EARN $0.00104952 ▼1.58% ▲0.91% ▼5.79% $203.60 $440.58K
3822 Brother Eli SLAY $0.00495309 ▼1.23% ▲0.43% ▼10.00% $13.90 $440.27K
3823 Buy The Cat BTC $0.00045606 ▼0.49% ▼13.49% ▼13.87% $14.22K $439.91K
3824 Make TON Great Again MTONGA $0.00438983 ▼0.49% ▼10.53% ▲18.38% $4.97K $438.9K
3819 XOXNO XOXNO $0.00591591 ▲0.20% ▼1.69% ▼8.73% $402.76 $438.87K
3825 币安Holder BNBHOLDER $0.00043855 ▼0.90% ▼8.14% ▼15.73% $28.72K $438.58K
3826 Jarvis Reward JRT $0.00084734 ▼1.32% ▼0.17% ▼0.16% $12.81 $437.75K
3827 Survivor SURVIVOR $0.0438 ▲0.00% ▼0.68% ▼2.93% $88.77 $437.49K
3828 META FINANCIAL AI MEFAI $0.0007748 ▼0.67% ▼5.89% ▼12.27% $2.03K $437.37K
3818 BeB BEB1M $0.00043646 ▼0.48% ▼2.65% ▼10.32% $3.03K $436.34K
3829 Kuma Inu KUMA $0.000000001 ▲0.02% — ▼10.85% $1.05 $436.2K
3834 Levana LVN $0.0005428 ▼2.39% ▼0.21% ▼7.59% $6.60 $436.08K
3830 For Sale SN47 $0.2521 ▲2.40% ▼1.58% ▼25.48% $27.3K $435.63K
3831 BLOCKLORDS LRDS $0.00800847 ▲1.48% ▼8.60% ▼11.13% $14.91K $435.37K
3835 Broccoli BROCCOLI $0.00043515 ▼0.67% — ▼8.80% $43.64 $435.34K
3833 Xdoge XDOGE $0.00000218 ▼0.66% ▼3.70% ▼5.15% $8.41K $435.32K
3832 Ziggy ZIGGY $0.00043523 — — ▲4.17% $0.00 $435.23K
3836 ChAtoshI CHATOSHI $0.00048901 ▼0.42% ▼1.19% ▼6.39% $7.64K $434.67K
3838 Store of Value VAL $0.00044152 ▼0.47% ▼4.77% ▼31.92% $175.34 $434.42K
3837 Ratio1 R1 $0.3807 ▼0.00% — ▲0.91% $20.71 $434.26K
3839 Seamless Protocol SEAM $0.0107 ▼0.01% ▼0.22% ▼0.20% $15.02 $433.95K
3868 emonad EMO $0.00043355 ▼3.20% ▼0.96% ▼4.57% $3.49K $433.55K
3841 Hacash Diamond HACD $3.37 ▼0.20% ▲3.58% ▼12.00% $2.77K $433.28K
3844 Small Thing ST $0.00108571 ▲0.04% ▼17.56% ▼20.95% $5.57K $432.9K
3842 myDid SYL $0.00005441 ▲0.09% ▼4.03% ▲4.22% $18.92K $432.81K
3843 this is not a website WEBSITE $0.00046306 ▼1.18% ▼11.73% ▼25.06% $11.47K $432.62K
3845 ISLAND Token ISLAND $0.00256534 ▼2.52% ▼19.75% ▼29.00% $3.99K $431.68K
3850 MOTION MOTION $0.00043099 ▼0.22% ▼15.64% ▼26.56% $4.59K $431.21K
3847 Frodo the Virtual Samurai FROG $0.00008617 ▼0.78% ▼6.74% ▼8.91% $16.14 $431.04K
3848 RealToken Ecosystem Governance REG $0.0058743 ▲0.02% — ▼3.91% $2.35 $430.76K
3849 Allbridge Zero ABR0 $0.0211 ▼18.46% — ▼19.57% $1.06 $430.4K
3851 Habitat HABITAT $0.00587235 — — ▼9.46% $0.00 $429.92K
3853 Timeless LIT $0.00100296 — — ▼13.21% $0.00 $429.66K
3852 Vulcan Forged PYR $0.0139 ▲2.34% ▲5.11% ▼13.31% $225.81K $429.54K
3855 Zoom (bStocks Tokenized Stock) ZMB $97.82 ▼0.06% ▲0.04% ▲9.99% $1.03M $429.39K
3854 Shitzu SHITZU $0.0014021 ▲1.75% ▼3.26% ▼6.78% $4.65K $429.38K
3856 Convertible JPY Token CJPY $0.00466148 ▼0.68% ▼3.50% ▼6.14% $4.57K $429.32K
3857 Taboshi TABOSHI $4.18 ▼0.22% ▼6.62% ▼8.16% $117.38 $428.88K
3846 Etherex REX $0.0071955 ▼0.04% ▲4.38% ▼18.64% $963.42 $428.87K
3858 Moon Tropica CAH $0.1527 ▼0.13% ▼4.48% ▼24.86% $123.62 $428.51K
3859 azit AZIT $0.00092057 ▲1.19% ▼17.63% ▼29.01% $270.87K $428.32K
3860 Mazze MAZZE $0.00016035 ▼0.04% ▼4.73% ▼36.68% $241.70 $427.89K
3840 吉祥马 吉祥马 $0.00095041 ▼0.55% ▼16.68% ▼29.11% $3.99K $427.88K
3861 Veilbound VEIL $0.00042958 ▲0.12% ▼11.85% ▲9.01% $6.14K $427.48K
3862 Elastic Finance Token EEFI $6.73 ▼0.06% ▼2.32% ▼9.52% $1.93K $426.98K
3863 Compute Substrate CSD $0.0607 ▲0.00% ▼0.47% ▼28.83% $4.61K $426.58K
3864 Superseed SUPR $0.00004261 — — ▼6.46% $0.00 $426.13K
3865 Arbitrove Governance Token TROVE $0.00141679 ▼0.38% ▼1.83% ▼10.02% $17.92 $425.04K
3867 Volta VOLTA $0.00042502 ▼20.87% ▼54.32% — $137.33K $425.03K
3866 claus CLAUS $0.00043269 ▲2.89% ▼35.95% ▼75.53% $113.3K $424.96K
3870 CypherCat CYPHERCAT $0.00042442 ▼0.47% ▼10.04% ▼46.69% $5.28K $424.38K
3869 Swash SWASH $0.00042645 ▼0.40% ▲6.73% ▼51.80% $1.83K $424.3K
3873 Singularity Finance SFI $0.00203493 ▼0.04% ▼5.10% ▼10.42% $268.05 $424.17K
3872 Visa xStock VX $425.59 ▲0.00% ▼1.08% ▲0.65% $501.24 $423.92K
3874 Colombian Peso WCOP $0.000307 ▲0.00% ▼0.27% ▼1.27% $1.32K $423.84K
3876 Inu Inu INUINU $0.000000001 ▼0.04% ▼5.75% ▼20.38% $68.43 $423.72K
3875 three.ws THREE $0.00042266 ▼0.47% ▲17.15% ▼38.83% $57.06K $422.5K
3871 FourCoin FOUR $0.000000951 ▲1.23% ▼1.30% ▼15.09% $1.85K $422.24K
3877 Goldman Sachs xStock GSX $895.77 ▼0.00% ▼1.39% ▲4.32% $373.96 $422.07K
3878 Nibiru NIBI $0.00038824 ▼0.24% ▼3.65% ▼5.43% $19.03K $421.27K
7710 Tomb Shares TSHARE $9.89 ▲2.64% ▲1,428.40% ▲1,401.84% $275.72 $420.6K
3884 Gorbagana GOR $0.00042066 ▲0.48% ▼2.07% ▼21.19% $25.73K $420.57K
3879 Fabrinet (Ondo Tokenized) FNON $351.07 ▼0.13% ▼0.95% ▲16.76% $152.97K $420.52K
3880 Dell • Robinhood Token DELL $365.74 ▼0.01% ▲2.53% ▲12.63% $188.46K $420.41K
3883 ROAI Scalper ROAI $0.00442205 ▼0.38% — ▼0.82% $1.99K $420.1K
3881 Super Champs CHAMP $0.00043864 ▼2.87% ▼11.47% ▲27.34% $1.23K $420.09K
3886 HotDoge [OLD] HOTDOGE $0 ▼0.67% ▼6.81% ▼9.12% $72.73 $419.83K
3885 Kommunitas KOM $0.00020978 — — ▼15.48% $0.00 $419.56K
3882 StablecoinX (bStocks Tokenized Stock) USDEB $6.19 ▲2.30% ▲0.85% ▼5.34% $1.16M $419.47K
3887 Treecle TRCL $0.00042086 ▼1.29% ▼3.33% ▲2.30% $4.36K $419.4K
3888 Baby Doge Cash BABYDOGECASH $0.0000000004 ▼0.78% ▼2.05% ▼7.82% $6.75 $419.17K
3889 Aktionariat wemakeit AG Tokenized Shares WMKT $0.9679 — — ▲0.69% $0.00 $418.22K
3890 Guacamole GUAC $0.0000000042 ▼0.39% ▼0.48% ▼3.34% $1.7K $417.25K
3891 Changer CNG $0.00257204 ▼0.25% — ▼15.69% $6.32 $416.58K
3893 jesse JESSE $0.00075973 ▲0.34% ▲3.74% ▼9.60% $2.73K $416.35K
3892 PepsiCo xStock PEPX $142.43 ▼0.41% ▼0.27% ▲0.36% $16.44K $416.33K
3895 Nexera NXRA $0.00033396 ▼1.77% ▼2.82% ▲1.43% $9.07 $416.11K
3894 USA Rare Earth • Robinhood Token USAR $8.09 ▲0.30% ▼0.65% ▲8.28% $163.47K $415.93K
3896 HOOKIT HKT $0.00044876 ▼0.31% ▼7.15% ▼33.13% $881.81 $415.71K
3897 T-Rex 2X Inverse MSTR Daily Target ETF Tokenized Stock (Reality) RMSTZ $4.26 ▲1.43% ▲9.82% ▲31.50% $13.62K $415.21K
3898 BabySNEK BBSNEK $0.00000541 ▲0.18% ▼2.88% ▼9.21% $113.63 $415.12K
3899 QUEST QUEST $0.00225174 ▼0.47% ▼3.76% ▼14.46% $173.65 $414.97K