All crypto prices

22,436 cryptocurrencies ranked by market cap. Prices update automatically.

#CoinPrice1h24h7d24h volumeMarket capLast 7 days
3601 CryptoZoon ZOON $0.00062668 ▼0.33% ▼4.95% ▼9.98% $26.90 $535.53K
3602 Jefe JEFE $0.0535 ▲0.64% ▼3.51% ▼7.73% $571.16 $535.43K
3603 Beta Finance BETA $0.00123815 ▲1.24% ▼6.29% ▼6.04% $10.50 $534.74K
3604 Beercoin BEER $0.0000006007 ▲2.08% ▼3.81% ▼10.80% $11.29 $533.97K
3605 Midas mRe7BTC MRE7BTC $68,532.00 ▲0.56% ▼6.41% ▼8.89% $0.00 $533.9K
3606 CoreWeave • Robinhood Token CRWV $55.15 ▼0.01% ▼1.86% ▲24.51% $157.66K $533.43K
3607 BioLLM BIOLLM $0.00053737 ▲3.00% ▼4.41% ▼10.22% $4.03K $533.36K
3608 ivault IVT $0.00071971 ▼1.52% ▼0.00% ▼24.75% $39.54K $532.9K
3609 GOUT GOUT $0.00000657 ▼0.00% ▼0.32% ▲1.55% $245.76 $532.39K
3610 Tenbin Mexican Peso TMXN $0.0536 — — ▲0.24% $0.00 $532.33K
3611 Riser RIS $0.00053176 ▲1.02% ▼6.92% ▼8.21% $16.09K $531.76K
3612 Fair and Free FAIR3 $0.000568 ▲0.38% ▼4.42% ▲6.14% $1.77K $531.54K
3613 Cronos ID CROID $0.00308717 ▲0.14% ▼2.75% ▼4.37% $1.61K $531.52K
3614 DUMMY DUMMY $0.0000000762 — — ▼7.76% $0.00 $531.29K
3615 Tenbin Gold TGLD $3,927.19 ▼0.00% ▼1.27% ▼2.05% $17.42 $531.1K
3616 Cardstack CARD $0.000177 ▲1.70% ▼17.22% ▼22.40% $22.93K $530.87K
3617 wanBTC WANBTC $69,954.00 ▲3.67% ▼2.68% ▼5.38% $14.47K $530.84K
3618 RSS3 RSS3 $0.00052997 ▼1.14% ▼3.38% ▼12.45% $24.85K $529.97K
3619 Cudos CUDOS $0.00097195 ▼5.23% ▼13.02% ▼23.95% $125.43 $529.39K
3620 BunkerCoin BUNKER $0.00052953 ▲1.51% — ▼7.12% $518.12 $529.35K
3621 Baby 4 BABY4 $0.00052892 ▼0.37% — ▼6.01% $2.40 $528.92K
3622 Light LIGHT $0.00082505 — — ▲9.44% $0.00 $528.63K
3623 Salesforce (bStocks Tokenized Stock) CRMB $217.68 ▲0.01% ▲0.14% ▼0.03% $26.15K $528.25K
3624 The Original Doge OGDOGE $0.0006035 ▲4.37% ▼11.16% ▼15.19% $38.83K $527.37K
3625 Good Game US Dollar GGUSD $0.9997 ▼0.00% ▼0.03% ▲0.03% $1.05K $527.22K
3626 GRID by Virtuals GRID $0.00052687 ▲1.71% ▼6.94% ▼22.63% $1.45K $526.88K
3627 RoboStrategy (bStocks Tokenized Stock) BOTB $19.56 ▲0.20% ▼5.85% ▼6.85% $111.84K $526.58K
3628 Satoshi Nakamoto SATOSHI $0.2505 ▲1.28% ▼5.93% ▼20.49% $107.89 $526.14K
3629 Froge FROGE $0.0000000008 ▲0.01% ▼6.88% ▼13.82% $24.07K $525.78K
3630 Zeal ZEAL $0.00052429 ▲0.08% ▼13.13% ▼23.77% $4.25K $524.29K
3631 XPowermine.com APOW APOW $0.5205 — — ▼58.73% $0.00 $523.89K
3632 Hot Bot HOTBOT $0.00054355 ▲3.62% ▲0.76% ▼28.69% $65.8K $523.34K
3633 Turbos Finance TURBOS $0.00007904 ▲0.05% ▼6.00% ▼12.61% $37.64K $523.26K
3634 RigoBlock GRG $0.0702 ▲1.46% ▼16.62% ▼41.75% $15.19 $523.04K
3635 Baby BFT BBFT $0.0000523 ▲0.99% ▼4.54% ▼27.63% $2.98K $522.96K
3636 MooMoo Token MOO $0.00064406 ▲2.09% ▼2.98% ▼11.05% $2.48K $522.96K
3637 Broccoli BROCCOLI $0.00283613 ▲0.39% ▼17.46% ▲20.24% $40.82K $522.59K
3638 Sevilla Fan Token SEVILLA $0.0618 ▲0.30% ▲1.72% ▲37.19% $322.93K $521.92K
3639 Liquidy LQDY $0.0766 — — ▼13.04% $0.00 $521.77K
3640 BitBoard BB $0.00007214 ▼0.96% ▲8.69% ▲1.98% $15.47K $521.74K
3641 MoonDog AI MDOGAI $0.0005216 — — ▼47.26% $0.00 $521.6K
3642 Palantir Technologies Tokenized Stock (Reality) RPLTR $171.10 ▲0.18% ▲1.01% ▲9.54% $29.14K $521.41K
3643 Solvex Network SOLVEX $0.0132 ▼0.75% ▼6.36% ▼13.71% $6.45K $520.97K
3644 ClipX CLIPX $0.00052073 ▲2.80% ▼8.93% ▼18.16% $30.39K $520.73K
3645 The Big Five BFT $0.00000524 ▲0.90% ▼10.86% ▼23.25% $1.74K $520.31K
3646 Echelon Token ELON $0.0385 ▼0.55% ▼5.20% ▼14.14% $427.40 $519.48K
3647 Alpha City AMETA $0.00005191 ▲1.63% ▲10.22% ▼7.00% $5.72K $519.08K
3648 Dupe DUPE $0.00051893 ▲1.03% ▼0.89% ▼5.73% $1.99K $518.89K
3649 Nominex NMX $0.0023099 ▲0.37% ▼0.24% ▼0.43% $867.43 $517.79K
3650 Stockereum.fun STOCKER $0.00051736 ▼0.58% ▼12.21% ▼31.53% $46.87K $517.36K
3651 Threshold USD THUSD $1.00 — — ▲0.00% $0.00 $516.86K
3652 GlobalBoost BSTY $0.0209 ▼0.00% ▼2.77% ▼4.86% $46.79 $516.63K
3653 Hedgehood HEDGE $0.00054809 ▲1.12% ▲7.36% ▼22.00% $16.38K $516.58K
3654 Moonwalk Fitness MF $0.00269242 ▼1.30% ▼1.40% ▲2.76% $142.17K $516.58K
3655 DOGE-1 Satellite DOGE-1 $0.0000744 ▲1.69% ▼2.99% ▼4.11% $1.97K $516.45K
3656 Gaia SN57 $0.4113 ▲1.56% ▼3.98% ▼7.76% $8.33K $514.99K
3657 Hydro Protocol HDRO $0.00096744 ▲4.64% ▼2.83% ▼10.16% $707.20 $513.84K
3658 Anon Inu AINU $0.000000001 ▲0.36% — ▼8.49% $7.19 $513.67K
3659 LEO LEO $0.00005402 ▲0.29% ▼16.67% ▼16.96% $1.43K $513.24K
3660 BINDER BINDER $0.00051273 ▲2.08% ▼3.00% ▼10.35% $18.25 $512.71K
3661 Groks Dog BOLT $0.00051277 ▲2.39% ▼5.65% ▼10.31% $1.21K $512.58K
3662 GAME•OF•BITCOIN GAMES $0.0244 ▲0.01% — ▼3.23% $68.78 $511.55K
3663 Vita Inu VINU $0.0000000006 ▼0.32% ▼0.97% ▼4.58% $112.2K $510.94K
3664 WLF TOKEN WLF $0.00010691 ▲1.28% ▲12.35% ▼12.21% $1.38K $510.9K
3665 Delpho USDV USDV $1.00 ▲0.08% ▲0.13% ▲0.06% $163K $510.58K
3666 Netflix Inc (Coinbase Tokenized Stock) NFLXC $62.96 ▼0.10% ▼2.04% ▼5.29% $1.94M $510.57K
3667 one life, its worth an attempt WORTH $0.00050933 ▼1.00% ▲1.06% ▼32.45% $1.8K $509.33K
3668 Kintara KINS $0.00051358 ▲2.02% ▼17.61% ▲41.87% $43.98K $509.26K
3669 Reddit (Ondo Tokenized Stock) RDDTON $99.28 ▲0.28% ▼5.00% ▲5.73% $148.02K $509.02K
3670 ProjectVex VEX $0.00050885 ▼9.91% ▼16.55% ▼53.40% $622.35K $508.85K
3671 Ripe DAO Governance Token RIPE $0.3045 ▲1.22% ▼2.96% ▼19.74% $3.4K $508.83K
3672 ZygoSwap ZSWAP $0.00050859 ▲1.19% ▼6.18% ▼14.94% $28.32K $508.59K
3673 Backed NIU Technologies BNIU $3.17 ▲0.00% ▲0.00% ▲0.00% $0.00 $507.5K
3674 higher.fun HIGH $0.00050858 ▲3.22% ▲17.67% ▼79.65% $400.51K $507.2K
3675 UnlockProtocolToken UP $0.00091269 ▲1.43% ▼5.17% ▼39.43% $133.41 $506.87K
3676 QoreChain QOR $0.00329828 ▲0.03% ▲0.14% ▼0.59% $31.97K $506.52K
3677 Massa MAS $0.0010233 ▼2.85% ▼13.05% ▼61.46% $683.21 $506.42K
3678 Corning Tokenized Stock (Reality) RGLW $118.47 ▲0.80% ▲1.48% ▲11.26% $134.42K $504.79K
3679 zKML ZKML $0.00512556 ▲1.28% ▼6.69% ▼18.50% $842.91 $504.64K
3680 Sperax USD USDS $0.9985 ▼0.06% ▲0.04% ▼0.10% $82.39K $504.57K
3681 PepeCoin on Solana PEPE $0.00000504 ▲2.08% ▼2.92% ▼16.74% $1.22 $504.2K
3682 Texas Instruments (Ondo Tokenized) TXNON $317.88 ▲0.11% ▲2.89% ▲10.61% $476.31K $503.95K
3683 Ethos ETHOS $0.00028416 — — ▲0.50% $0.00 $503.94K
3684 ASX Capital ASX $0.0615 ▲1.37% ▼4.21% ▼6.82% $540.11 $503.59K
3685 Jersey Mike's Subs xStock JMKEX $19.84 — — ▲17.90% $0.00 $502.72K
3686 hotdog HOTDOG $0.00050172 ▼0.00% ▲9.17% ▼23.20% $1.03K $501.72K
3687 Market Dominance MD $0.00091171 ▲1.54% ▼3.39% ▼13.31% $812.01 $501.5K
3688 Neurai XNA $0.00002827 ▲0.82% ▲0.58% ▼4.34% $6.15K $501.11K
3689 THINK Protocol THINK $0.00050083 ▲1.28% — ▼13.19% $37.76 $500.83K
3690 Minidoge MINIDOGE $0.0000000007 ▲0.02% ▲0.58% ▼0.19% $54.41 $500.7K
3691 Offshift XFT $0.0497 ▲1.28% ▼5.48% ▼20.59% $110.11 $500.64K
3692 PAIR PAIR $0.00057693 ▲0.23% ▼0.69% ▼34.33% $139.87K $499.93K
3693 AppLovin (Ondo Tokenized Stock) APPON $394.07 ▲0.34% ▼1.51% ▲12.99% $3.5K $499.92K
3694 XRP Healthcare AI XRPHAI $0.0004999 — — ▼83.17% $0.00 $499.9K
3695 Franklin High Yield Corporate ETF (Ondo Tokenized) FLHYON $24.33 — — ▲0.07% $0.00 $499.61K
3696 ICHI ICHI $0.0533 ▲1.31% ▼5.68% ▼13.46% $667.28 $499.58K
3697 Penguin Solutions (bStocks Tokenized Stock) PENGB $49.75 ▲0.66% ▲4.42% ▲27.89% $1.25M $497.51K
3698 ElonRWA ELONRWA $0.00001489 ▲1.11% ▼3.93% ▼3.12% $10.87K $496.54K
3699 Figure AI PreStocks FIGURE $164.33 ▼0.00% ▼0.21% ▲8.23% $1.2K $495.06K
3700 Tarot V1 TAROT $0.00731031 ▲0.01% ▼0.66% ▼1.25% $3.19 $494.91K