All crypto prices

22,236 cryptocurrencies ranked by market cap. Prices update automatically.

#CoinPrice1h24h7d24h volumeMarket capLast 7 days
15201 TridentDAO PSI $0.00097534 ▲2.88% ▼5.20% ▲25.36% $1.11K $2.05K
15202 we lack financial intelligence WLFI $0.00000205 ▲0.29% — ▼34.00% $300.59 $2.05K
15203 Zero ZERO $0.00000204 — — ▼17.40% $0.00 $2.04K
15207 Stockenized STOCK $0.00000211 ▼1.12% ▼2.36% ▼12.91% $1.28 $2.04K
15204 FOGO Fishing FISH $0.0000003026 — — ▼12.85% $0.00 $2.04K
15205 Symbotic Tokenized Stock (Reality) RSYM $36.98 — — ▲0.93% $0.00 $2.04K
15206 IGNITION IGNITION $0.00000204 ▼0.95% — ▼14.12% $2.53 $2.04K
15208 Giants Protocol G $0.00000116 ▼8.02% ▼7.58% ▼2.81% $24.42 $2.04K
15209 ScrollPay AI SCROLL $0.00000203 — — ▼92.76% $0.00 $2.03K
15213 U20BF ₿ $0.0000021 ▼1.12% — ▼21.47% $1.87 $2.03K
15210 Midterm Elections MIDTERMS $0.00000211 — — ▼32.24% $0.00 $2.03K
15211 x402MKT LOOP $0.0000000203 — — ▼8.36% $0.00 $2.03K
15212 No Data GHOST $0.00000212 — — ▲12.20% $0.00 $2.03K
15215 Unstable FOMO USDUF $0.00000208 ▼1.12% ▼2.16% ▼11.96% $7.99 $2.03K
15214 Delta Air Lines Tokenized Stock (Reality) RDAL $86.36 — — ▲6.17% $0.00 $2.02K
15216 Quanta Services, Inc. • Robinhood Token PWR $517.23 — — ▼8.57% $0.00 $2.02K
15217 The Norman NORMIE $0.00000202 — ▲0.00% ▼20.32% $0.00 $2.02K
15218 Altai the Tiger ALTAI $0.00000202 ▼0.93% ▼3.84% ▼13.24% $4.11 $2.02K
15219 Stonk Guy STONKGUY $0.00000204 ▼1.12% ▼2.80% ▼11.85% $5.68 $2.02K
15220 United States of Memerica MEMERICA $0.0000000201 — — ▼14.80% $21.23 $2.01K
15221 Ponzichu PCHU $0.00000201 — — ▼24.40% $0.00 $2.01K
15222 Dividend Hound HOUND $0.000002 ▼0.86% ▼4.35% ▼25.96% $6.89 $2.01K
15224 Onecoin ONECOIN $0.00000201 — — ▼28.97% $220.28 $2.01K
15223 WHIPCAT WHIPCAT $0.00000206 — — ▼12.27% $0.00 $2K
15225 DevScan DEVSCAN $0.00000201 — — ▼26.18% $0.00 $2K
15226 Entrave ENTRV $0.00000267 — — ▼7.19% $0.00 $2K
15227 TEK TEK $0.00000206 — — ▼23.66% $0.00 $2K
15228 CryptoHub HUB $0.00013325 — — ▼6.37% $0.00 $2K
15229 Aehr Test Systems • Robinhood Token AEHR $60.21 — — ▲12.74% $0.00 $2K
15230 Viking Elon VELON $0.00000002 ▲0.00% ▲0.00% ▲0.03% $9.51K $2K
15231 Wendy's Co (Coinbase Tokenized Stock) WENC $8.26 — — ▼0.05% $0.00 $2K
15232 Zenrock ROCK $0.00000511 — — ▼83.58% $0.00 $2K
15233 Amphenol (Ondo Tokenized) APHON $158.98 ▼0.16% ▼2.07% ▲9.47% $4.96 $1.99K
15234 Treble TREBLE $0.00000199 — — ▼8.24% $0.00 $1.99K
15235 Snowman SNOWMAN $0.00000199 — — ▼17.21% $0.00 $1.99K
15236 Veilra by ElizaOS VEILRA $0.00000199 — — ▼9.64% $0.00 $1.99K
15237 Shmeegus SHMEEGUS $0.00000199 — — ▼100.00% $0.00 $1.99K
15238 LuckyCoin LUCKYCOIN $0.00000199 — — ▼17.52% $0.00 $1.99K
15239 UniGive GIVE $0.00000204 — — ▼20.06% $0.00 $1.97K
15240 Alibaba (ST0x Tokenized Stock) WTBABA $94.30 ▲0.01% ▼0.93% ▼12.28% $7.00 $1.97K
15241 Ants Colony ANTS $0.00000198 — — ▼18.08% $0.00 $1.97K
15242 Pairz PAIRZ $0.00000205 — — ▼14.34% $0.00 $1.97K
15243 Woliens WOLIENS $0.00000197 — — ▼6.75% $0.00 $1.97K
15244 AKIRA LABS AKIRA $0.00000201 — — ▼20.52% $0.00 $1.97K
15245 The Gray Whale GRAYWHALE $0.00000198 — — ▼25.95% $0.00 $1.97K
15246 KaizenOS Built in ElizaOS KAIZENOS $0.00000196 — — ▼20.71% $0.00 $1.96K
15247 Pantheon PNTH $0.00000196 — — ▼22.12% $0.00 $1.96K
15248 Shopify Tokenized Stock (Reality) RSHOP $149.04 — — ▼1.67% $0.00 $1.96K
15249 Savanna Survival SVSA $0.00001021 — — ▼54.10% $0.00 $1.96K
15250 Bitvia BITVIA $0.00020003 — — ▼59.99% $0.00 $1.96K
15251 MoltyDEX MDEX $0.00000196 — — ▼13.94% $0.00 $1.96K
15252 Dodo the Black Swan DODO $0.0000000008 — — ▼10.15% $0.00 $1.96K
15253 Rough Love Potion RLP $0.00000196 — — ▼28.37% $0.00 $1.96K
15254 Oob OOB $0.00000195 — — ▼99.47% $0.00 $1.95K
15255 Bynomo BYNOMO $0.00000196 — — ▼13.66% $0.00 $1.95K
15256 KR8TIV KR8TIV $0.00000195 — — ▼12.26% $0.00 $1.95K
15258 Piñata PINATA $0.00000203 ▲0.68% ▼3.04% ▼15.19% $34.14 $1.95K
15257 RETAKE.TV RETAKE $0.0000000194 — — ▲4.95% $0.00 $1.94K
15259 KeyFi KEYFI $0.00044849 ▼0.76% ▼3.31% ▼6.35% $1.57 $1.94K
15260 The Corporation CORP $0.00000202 — — ▲12.78% $0.00 $1.94K
15261 Spintop SPIN $0.00000276 — — ▼5.16% $0.00 $1.94K
15262 Sprott Physical Gold and Silver Trust (Dinari Tokenized ETF) CEF $36.97 ▼0.87% ▼0.02% ▼5.34% $31.51 $1.93K
15263 Mbapepé MBAPEPE $0.00000193 ▲0.06% — ▼25.98% $4.64 $1.93K
15264 FullMoon $HOWL $0.00000203 — — ▼15.48% $0.00 $1.93K
15265 Global X Uranium ETF (Dinari Tokenized ETF) URA $31.64 ▼1.01% — ▲2.91% $3.40 $1.93K
15266 Feebie FEEBIE $0.0000021 — — ▼12.52% $0.00 $1.92K
15267 Salesforce (Dinari Tokenized Stock) CRM $216.54 — — ▼4.41% $0.00 $1.91K
15268 IRL ANI URI $0.00000191 — — ▼28.95% $0.00 $1.91K
15269 NUTCOIN NUT $0.00000191 — — ▼14.78% $0.00 $1.9K
15271 BioNTech SE Tokenized Stock (Reality) RBNTX $84.72 ▼0.35% — ▼5.48% $501.90 $1.9K
15270 Crappy Bird CTO CRAPPY $0.00000159 — — ▲97.19% $0.00 $1.9K
15272 Quantum Tiger QT $0.00000192 — — ▼8.10% $0.00 $1.9K
15274 KITA $KITA $0.00000201 ▼1.06% — ▼9.22% $63.03 $1.9K
15273 Zucchini ZUCCHINI $0.0000019 — — ▼14.83% $0.00 $1.9K
15275 ChainStrike CS $0.0000019 ▲0.68% — ▼30.01% $1.65 $1.9K
15276 Tribe TRIBE $0.000000192 ▼0.97% — ▼9.58% $2.75 $1.89K
15277 Albemarle Tokenized Stock (Reality) RALB $94.82 ▼0.62% ▼0.22% ▼3.14% $9.51K $1.89K
15278 caught making dollars CMD $0.00000189 — — ▼29.93% $0.00 $1.89K
15280 Cucumber Claude PICKL $0.00000195 — — ▼19.72% $0.00 $1.89K
15281 jorkinu JORKINU $0.00000196 ▼0.51% ▼0.42% ▼10.35% $5.08 $1.89K
15279 Twilio Tokenized Stock (Reality) RTWLO $209.83 ▼1.80% ▼1.96% ▲4.28% $2.78K $1.89K
15282 Transfidelity FIDEL $0.00188566 — — ▼39.43% $0.00 $1.89K
15284 SOLFISH SOLFISH $0.00000207 ▼1.12% ▼5.31% ▼24.78% $30.19 $1.88K
15283 CAPTAIN PUMPZILLA CP $0.00000188 — — ▼20.71% $0.00 $1.88K
15285 risk.lol RISK $0.00000188 — — ▼2.34% $0.00 $1.88K
15287 BULLGEN BULLGEN $0.00000251 ▼1.12% ▼3.65% ▼12.11% $2.14 $1.87K
15286 iShares Core S&P Total US Stock Market ETF Tokenized Stock (Reality) RITOT $164.89 — — ▼0.77% $0.00 $1.87K
15288 Aryoshin ARY $0.0000000023 ▲0.88% — ▼21.69% $61.20 $1.86K
15289 HOARD HOARD $0.00000187 — — ▼32.87% $0.00 $1.86K
15290 NET BOY NETBOY $0.00000195 ▼0.41% ▼0.29% ▼9.72% $1.51 $1.86K
15291 PG&E (Ondo Tokenized) PCGON $13.21 ▲1.12% ▲0.58% ▲1.39% $26.15 $1.86K
15292 Ciena Corporation • Robinhood Token CIEN $272.25 — — ▼7.96% $0.00 $1.86K
15293 Sandy & Luna S&L $0.00000186 — — ▼23.41% $0.00 $1.86K
15294 USELESS STONK STONKLESS $0.00000186 — — ▼7.09% $0.00 $1.85K
15295 DR CRUNCH CRUNCH $0.00000185 — — ▲27.77% $0.00 $1.85K
15296 WOOLFUN WOOLFUN $0.00000186 — — ▼29.67% $0.00 $1.84K
15297 Raise The Colours COLOURS $0.00000185 — — ▼1.25% $0.00 $1.84K
15298 Baby Cali BABYCALI $0.00000187 — — ▼9.73% $0.00 $1.84K
15300 One Stop Systems Tokenized Stock (Reality) ROSS $4.48 ▼2.63% ▼8.94% ▲5.75% $71.08K $1.84K
15299 Morgan Stanley Tokenized Stock (Reality) RMS $189.21 ▼0.38% ▼0.78% ▲2.35% $109.01K $1.84K