All crypto prices

22,236 cryptocurrencies ranked by market cap. Prices update automatically.

#CoinPrice1h24h7d24h volumeMarket capLast 7 days
13101 Attention Agents ATTENTION+ $0.00000498 ▼0.15% ▼2.98% ▼15.21% $57.94 $4.8K
13102 PlanetWatch PLANETS $0.00001502 ▼1.03% ▼0.68% ▼9.52% $0.71 $4.79K
13103 LUMI AGENT LUMI $0.00000481 — — ▼3.18% $0.00 $4.79K
13104 splashing dog SPLASHDOG $0.00000499 ▼1.66% — ▼0.95% $14.99 $4.79K
13105 Liquid Sonic Drop LSD $0.00001693 — — ▼32.54% $0.00 $4.79K
13106 MOJO MOJO $0.00000511 ▼1.66% — ▼26.90% $118.60 $4.79K
13107 Oddysey AI ODDYSEY $0.00000504 — — ▼18.25% $0.00 $4.78K
13108 GAJAE GAJAE $0.00000479 — — ▼16.31% $0.00 $4.78K
13109 $tupid money $TUPID $0.00000479 ▼1.66% ▼2.69% ▼14.53% $118.59 $4.78K
13110 Beer Can Island BCI $0.00000478 — — ▼5.43% $0.00 $4.78K
13111 Hewlett Packard Enterprise (Ondo Tokenized) HPEON $48.20 ▲0.15% — ▲7.60% $2.03K $4.78K
13112 cheepepe CHEEPEPE $0.00001404 ▼1.83% ▼2.22% ▼9.35% $19.25 $4.78K
13113 TAPP TAPP $0.00023899 — — ▼91.10% $0.00 $4.78K
13114 weldr WLDR $0.0000000478 — — ▼5.00% $0.00 $4.78K
13115 IS THIS NOT INSANE? HELLO? $0.00000478 ▼1.66% ▼13.31% ▲15.49% $975.18 $4.78K
13116 el gato GATO $0.00000478 ▼0.00% ▼4.76% ▲7.90% $83.79 $4.77K
13117 gooncoin GOONCOIN $0.00000479 — — ▼6.76% $0.00 $4.77K
13118 TURBO.WIN TURBO $0.00000989 — — ▲0.09% $0.00 $4.77K
13119 dogwifhat2 WIF2 $0.00000477 ▼0.35% — ▼23.75% $11.15 $4.77K
13120 ViaSat, Inc. • Robinhood Token VSAT $69.71 ▲0.00% ▼2.78% ▲11.27% $134.03 $4.77K
13121 CrystalMine CRYSTAL $0.00000477 — — ▼0.18% $0.00 $4.77K
13122 Chumbi Valley CHMB $0.0000001744 — — ▼1.43% $0.00 $4.77K
13123 Astera Labs, Inc. • Robinhood Token ALAB $216.97 — — ▼6.61% $0.00 $4.76K
13124 Artificial Shiba ASHIBA $0.00000476 ▼0.77% ▼2.79% ▼21.18% $6.27 $4.76K
13125 旺财 (Wealthy) WANGCAI $0.00000476 — — ▼1.87% $0.00 $4.76K
13126 Instadapp USDC IUSDC $1.18 ▼0.00% ▼0.00% ▼0.00% $0.00 $4.76K
13127 Global X MSCI Argentina ETF (Ondo Tokenized) ARGTON $73.92 — — ▼14.83% $0.00 $4.75K
13128 Serpent SPT $0.00000475 — — ▼1.54% $0.00 $4.75K
13129 The Voter Dog MAYA $0.00000475 ▼1.25% ▼1.56% ▼23.48% $63.63 $4.75K
13130 ju rugan JU $0.00000476 — — ▼5.56% $0.00 $4.75K
13131 LOL LOL $0.00000475 ▼1.26% — ▼11.12% $7.73 $4.75K
13132 Boneca Ambalabu AMBALABU $0.00000475 — — ▼4.93% $0.00 $4.74K
13133 slurp SLURP $0.00000474 — — ▼9.54% $0.00 $4.74K
13134 Frost FROST $0.00000474 — — ▲10.64% $0.00 $4.74K
13135 Smart Money SMARTMONEY $0.00000474 — — ▼5.82% $0.00 $4.74K
13136 NFGX Token NFGX $0.0000000687 — — ▲5.55% $0.00 $4.74K
13137 Gnomes GNOMES $0.00000508 ▼2.26% — ▼19.82% $21.96 $4.73K
13138 Coral Finance CORL $0.00001951 ▼0.02% ▲16.58% ▼33.82% $2.39K $4.73K
13139 Boe BOE $0.00000473 — — ▼14.84% $0.00 $4.73K
13140 八重 YAE $0.00000473 ▼1.66% ▼5.35% ▼16.80% $4.59 $4.73K
13141 hedge HEDGE $0.00000473 — — ▲3.03% $0.00 $4.73K
13142 SCOIN SCOIN $0.00002198 ▼1.11% ▼3.40% ▼11.76% $20.43 $4.73K
13143 horsetwting HORSE $0.00000473 — — ▼18.73% $0.00 $4.72K
13144 Uranus DEX URA $0.00000472 — — ▼17.60% $1.19 $4.72K
13145 Akita Inu AKITA $0.00000472 ▼1.01% ▼1.91% ▼4.45% $7.76 $4.72K
13146 Bull God BULLGOD $0.00000471 — ▼0.09% ▼15.63% $3.11 $4.71K
13147 The SWARM SWARM $0.00000619 — — ▼11.33% $0.00 $4.71K
13148 Zoetis Tokenized Stock (Reality) RZTS $82.92 ▲0.27% ▲0.70% ▲5.61% $552.08 $4.71K
13149 reptilecoin REPTILECOIN $0.00000472 ▼1.66% — ▼17.10% $44.91 $4.71K
13150 Panda Academy PANDA $0.00000471 — — ▼6.71% $0.00 $4.71K
13151 Merry Christmas MC $0.00000491 ▼1.66% — ▼11.29% $12.05 $4.71K
13152 AI Virtual Agents AIVIA $0.00000471 — — ▲3.88% $0.00 $4.71K
13153 toaster.trade TOASTER $0.00000554 — — ▼21.00% $0.00 $4.71K
13154 fapcoin FAPCOIN $0.00000471 — — ▼7.63% $0.00 $4.7K
13155 ZALPHA ZALPHA $0.00000475 — — ▼4.79% $0.00 $4.7K
13156 catwifcap CAP $0.00000526 ▲0.60% — ▼13.42% $1.02 $4.7K
13157 AgentXBT AGXBT $0.00000475 — — ▼3.25% $0.00 $4.7K
13158 Peoples Culture PC $0.00000469 — — ▼1.93% $0.00 $4.69K
13159 Digital Optimus OPTIMUS $0.00000469 ▼1.66% ▼4.13% ▼13.22% $78.38 $4.69K
13160 fren FREN $0.0000051 — ▼0.06% ▼16.46% $981.39 $4.69K
13161 The Shrimp Army SHRIMPS $0.00000495 ▼1.78% ▼3.95% ▲0.87% $3.09 $4.68K
13162 ROBO ROBO $0.00000468 — — ▼11.54% $0.00 $4.68K
13163 Bonk Level Saviour SAVIOUR $0.00000469 — — ▼10.27% $0.00 $4.68K
13164 Hollowfall ORE $0.00000467 ▼1.02% ▼5.00% ▼16.22% $13.79 $4.68K
13165 The Greenland Shark SHARK $0.00000468 — — ▼5.91% $0.00 $4.67K
13166 Nietzschean Brown Bear BEAR $0.00000468 ▼1.66% ▼4.62% ▼18.89% $13.10 $4.67K
13167 Spacecat SPACECAT $0.00000468 — — ▼13.48% $0.00 $4.67K
13168 AuraSaylorFortniteYoda67Inu BITCOIN $0.00000509 ▼1.51% — ▼59.23% $437.72 $4.67K
13169 Stocktopia STOCK $0.00000467 — — ▼1.87% $0.00 $4.67K
13170 cash cow CASHCOW $0.00000467 — — ▼1.85% $0.00 $4.67K
13171 Flap Futures FFX $0.00000561 — — ▼3.20% $0.00 $4.66K
13172 JETSKI DOG JETDOG $0.00000476 — — ▼15.48% $14.46 $4.66K
13173 Flip Coin FLIPCOIN $0.00000466 — — ▼6.22% $0.00 $4.66K
13174 Empire of Sight SIGHT $0.00001776 — — ▼26.41% $0.00 $4.66K
13175 SHART SHART $0.00000593 ▼0.26% ▼0.16% ▼29.05% $137.46 $4.66K
13176 Novo Nordisk (Dinari Tokenized Stock) NVO $41.55 ▼0.24% — ▲2.77% $142.29 $4.66K
13177 Perpetuals PERPS $0.00000512 ▼1.23% ▼4.13% ▼11.79% $29.97 $4.65K
13178 9e9.world 9E9 $0.00000464 — — ▼4.65% $0.00 $4.64K
13179 HOPPY HOPPY $0.00000466 ▼1.84% ▼2.81% ▼21.07% $63.06 $4.64K
13180 alien ALIEN $0.00000464 — — ▼3.20% $0.00 $4.64K
13181 Holi HOLI $0.00000465 — — ▲37.10% $0.00 $4.64K
13182 暴雪 (Blizzard) 暴雪 $0.00000652 — — ▼6.12% $0.00 $4.64K
13183 Snibbu the Crab SNIBBU $0.000000002 — — ▼11.29% $0.00 $4.64K
13184 YOWIE YOWIE $0.00000482 — — ▲1.78% $0.00 $4.64K
13185 NEANDERTHAL NEAN $0.00000464 — — ▼2.64% $0.00 $4.64K
13186 Aionix, the Hub of AI AIONIX $0.00000466 — — ▼12.70% $0.00 $4.64K
13187 the same coin SAME $0.00000465 — — ▼15.86% $0.00 $4.64K
13188 Goodle $GOODLE $0.0000000593 — — ▼5.90% $0.00 $4.64K
13189 This is Fine (SOL) FINE $0.00000608 — — ▼16.11% $0.00 $4.64K
13190 Chinese peng 企鹅 PENG $0.00000464 ▲0.34% — ▼12.85% $2.42K $4.64K
13191 mogdog MOGDOG $0.00000464 ▼1.66% ▼1.17% ▼9.65% $53.47 $4.64K
13192 Finance Bro FINANCEBRO $0.00000464 — — ▼9.25% $0.00 $4.64K
13193 OUTLAW OUTLAW $0.00000491 — — ▼9.16% $0.00 $4.63K
13194 Burning Jup BURN $0.00006401 ▼0.01% — ▼41.15% $80.79 $4.63K
13195 Betly BETLY $0.00000465 — — ▼11.50% $0.00 $4.63K
13196 TAKO TAKO $0.00000463 — — ▼8.13% $0.00 $4.63K
13197 Rent is Due RENTCOIN $0.00000463 — — ▼19.96% $0.00 $4.63K
13198 Chinau CHINAU $0.0000000051 — — ▼10.55% $0.00 $4.62K
13199 Ameliajak AMELIAJAK $0.00000462 — — ▼44.17% $0.00 $4.62K
13200 Waifu WAIFU $0.00000478 ▼0.45% ▼4.61% ▼13.63% $139.88 $4.62K